
THE AUTO BUILDER
Featured

ONE FREAKY RIDE!
Question: What has 861 all-wheel-drive horsepower and 773 lb-ft of torque-driven “grunt,” which can carry around an object the size of a grand piano? The answer? John Frey’s Loveland, Colorado-based twin-turbo 1991 GMC Syclone pickup truck, that’s what! Ah, better cancel that piano—this light-duty sport utility vehicle’s hauling days are over. The only thing Frey (who’s the CEO of Bully Racing Enterprises) is interested in hauling is—well, you know what we mean.

Ready to Roll
There’s nothing like an impending event inspection to motivate an install. Lorne Pearson was looking forward to the PNW4WDA Trail Jamboree in Naches, Washington where he was planning to run the challenging Rimrock Trail. This often-off-camber route required front & rear lockers, CB and winch along with some wheel base and tire specifications – all of which Pearson had. What his YJ lacked, however, was the mandatory full roll cage.

Brake Basics
In the eyes of the Chevy enthusiast, ultimate acceleration reigns supreme. Everything plays second fiddle in the performance-oriented minds of many enthusiasts, including handling, comfort and so on—besides, those things are tough to quantify. Acceleration and top speed are what we are into and unfortunately, all too often, last on the performance priority list is braking. Remember, no matter how quick or fast a particular Chevy is, and no matter how well that Bow Tie handles, no matter how plush it is, no matter how straight the body panels are or how crafty it’s built, eventually you have to get the thing to stop.
Spotlighter
POPULAR READS
-
Product Spotlight: Bill Mitchell Products Aluminum LS Engine Block
-
PRODUCT SPOTLIGHT: 60-66 Chevy C10 Fresh Air Vent Block Off Plate
-
Product Spotlight: Pyramid Optimized Design Sequential Aurora Taillight for 1964½–1966 Mustang
-
The Auto Builder’s Hottest Product Picks from The Triple Crown of Rodding 2026
1958-1961 Factory Carb Listing
235, 283, 348, 409
Author
Doug Marion
Story & Photography
Okay, okay! After listening to oh so many of you, we are providing information you have been requesting, and perhaps searching for, for some time. That information is carburetor data, information that we used to take for granted but that has become more and more difficult to find of late. It seems that much of this data for numerous models and years has somehow slipped through the cracks. This could be mostly due to the age of the information, plus the fact that many of those applications are more rare today. We suppose there are numerous other reasons as to why this information has virtually dried up, so we present a basic listing here for the correct carburetor number for the respective engine application.
Camaro and Chevelle data is generally more readily available than, say, that of the late-’50s and early-’60s, so this is especially relevant for big-car owners. Luckily for those with such interests, over the years we have managed to assemble this difficult-to-obtain information by rubbing elbows with those who had such information. Figuring that many of you would be searching for such information over time, we compiled the data for a later date. It seems there wasn’t much need for it at the time, as this information was no longer relevant because it was “past the 10-year rule,” or pertained to years no longer allowed in drag race competition.
We hope you will bookmark this listing, and perhaps print it out and share it to keep it as a handy reference guide (in your glove compartment) to use at the swap meets you attend to help confirm the correctness of a carburetor or fuel injection on any ’58 -’61 Chevrolet or Corvette.
1958 | |||
CU.IN. | HP | CARB/NUMBER | TRANS |
| 235 | 145 | Roch 1bbl 7012127 | Manual |
| 235 | 145 | Roch 1bbl 7011102 | Auto |
| 283 | 185 | Roch 2bbl 7012451 | Manual |
| 283 | 185 | Roch 2bbl 7012133 | Manual |
| 283 | 185 | Roch 2bbl 7012452 | Auto |
| 283 | 230 | Carter 4bbl 2669S | All |
| 283 | 230 | Roch 4bbl 7012128 | Auto |
| 283 | 245 | Carter 4bbl 2626S & 2613 | All |
| 283 | 250 | Roch F.I. 7014800 | Manual |
| 283 | 250 | Roch F.I. 7014900 | Manual |
| 283 | 270 | Carter 2626S & 2613S | Vette |
| 283 | 290 | Roch F.I. 7014800 | Manual |
| 283 | 290 | Roch F.I. 7014900 | Manual |
| 348 | 250 | Carter 4bbl 2657S | Manual |
| 348 | 250 | Carter 4bbl 2656S | Auto |
| 348 | 250 | Roch 4bbl 7011108 | Auto |
| 348 | 265 | Carter 2657S | Manual |
| 348 | 280 | 3 Roch 2bbl Frt/7011951 | All |
| 348 | 280 | Cntr/7012503 | All |
| 348 | 280 | Rr /7011953 | All |
| 348 | 300 | Carter 4bbl 2657S | Manual |
| 348 | 315 | 3 Roch 2bbl Frt/7011951 | Manual |
| Cntr/7012502 | Manual | ||
| Rr /7011952 | Manual | ||
1959 | |||
CU.IN. | HP | CARB / NUMBER | TRANS |
| 235 | 135 | Roch 1bbl 7013003 | Manual |
| 235 | 135 | Roch 2bbl 7013005 | Manual |
| 235 | 135 | Roch 2bbl 7013953 | Manual |
| 235 | 135 | Roch 2bbl 7013000 | Auto |
| 235 | 135 | Roch 2bbl 7012502 | Auto |
| 235 | 135 | Roch 2bbl 7013956 | Auto |
| 283 | 185 | Roch 2bbl 7013007 | Manual |
| 283 | 185 | Roch 2bbl 7013008 | Auto |
| 283 | 185 | Roch 2bbl 7013018 | Auto |
| 283 | 185 | Roch 2bbl 7013082 | Auto |
| 283 | 230 | Carter 4bbl 2818S | All |
| 283 | 230 | Roch 4bbl 7013004 | All |
| 283 | 230 | Roch 4bbl 7013005 | All |
| 283 | 230 | Roch 4bbl 7013010 | All |
| 283 | 245 | 2 Carter 4bbl 2626S & 2627S Vette | Manual |
| 283 | 250 | Roch F.I. 7017200 | Manual |
| 283 | 270 | 2 Carter 4bbl 2613S & 2614S Vette | Manual |
| 283 | 290 | Roch F.I. 7017250 | Manual |
| 348 | 280 | 3 Roch 2bbl Frt/ 7013015 | Manual |
| Cntr/7013016 | Auto | ||
| Cntr/7013020 | All | ||
| Rr / 7013017 | All | ||
| 348 | 305 | Carter AFB 2897S | Auto |
| 348 | 315 | 3 Roch 2bbl Frt/ 7013015 | All |
| Cntr/7013020 | All | ||
| Cntr/7013016 | Auto | ||
| Rr / 7013017 | All | ||
| 348 | 320 | Carter AFB 2897S | All |
| 348 | 335 | 3 Roch 2bbl/Frt/ 7013793 | Manual |
| Cntr/7013973 | Manual | ||
| Rr / 7013975 | Manual | ||
1960 | |||
CU.IN. | HP | CARB/NUMBER | TRANS |
| 235 | 135 | Roch 1bbl 7013003 | Manual |
| 235 | 135 | ROCH 1bbl 7013955 Econ. | Manual |
| 283 | 170 | Roch 2bbl 7013007 | Manual |
| 283 | 170 | Roch 2bbl 7013008 | Auto |
| 283 | 230 | Roch 4bbl 7013004 | All |
| 283 | 230 | Roch 4bbl 7015004 | Auto |
| 283 | 230 | Roch 4bbl 7013010 | Auto & A/C |
| 283 | 230 | Roch 4bbl 7015010 | Auto & A/C |
| 283 | 230 | Carter 4bbl 2818S | Manual |
| 283 | 230 | Carter 4bbl 3059S | Manual |
| 283 | 245 | 2 Carter 2626S & 2627S | Vette |
| 283 | 270 | 2 Carter 2613S & 2614S | Vette |
| 283 | 275 | Roch F.I. 7017310 | Vette |
| 283 | 315 | Roch F.I. 7017320 | Vette |
| 348 | 250 | Carter 4bbl 2817S | Manual |
| 348 | 250 | Carter 4bbl 3060S | Manual |
| 348 | 250 | Carter 4bbl 2816S | Auto |
| 348 | 250 | Carter 4bbl 3061S | Auto |
| 348 | 250 | Roch 4bbl 7013006 | Auto |
| 348 | 280 | 3 Roch 2bbl/Frt/ 7013015 | All |
| Cntr/ 7013020 | |||
| Cntr/ 7013016 | |||
| Rr/7013017 | |||
| 348 | 305 | Carter 4bbl 2897S | All |
| 348 | 305 | Carter 4bbl 3012S | Auto |
| 348 | 320 | Carter 4bbl 2897S | Manual |
| 348 | 320 | Carter 4bbl 3012S | Manual |
| 348 | 335 | 3 Roch 2bbl/Frt/ 7013973 | Manual |
| Cntr/7013974 | Manual | ||
| Rr /7013975 | Manual | ||
1961 |
|||
CU.IN. |
HP |
CARB/NUMBER |
TRANS |
| 235 | 135 | Roch 1bbl 7013003 | Manual |
| 235 | 135 | Roch 1bbl 7019000 | Auto |
| 283 | 170 | Roch 2bbl 7019007 | Manual |
| 283 | 170 | Roch 2bbl 7019008 | Auto |
| 283 | 230 | Carter 4bbl 3059S | Manual |
| 283 | 230 | Roch 4bbl 7019004 | Auto |
| 283 | 230 | Roch 4bbl 7019014 | Auto |
| 283 | 245 | 2 Carter 2626S & 2627S | Vette |
| 283 | 270 | 2 Carter 2613S & 2614S | Vette |
| 283 | 270 | 2 Carter 3182S & 2614S | Vette |
| 283 | 275 | Roch F.I. 7017310 | Vette |
| 283 | 315 | Roch F.I. 7017320 | Vette |
| 348 | 250 | Carter 3060S | Manual |
| 348 | 250 | Carter 3061S | Auto |
| 348 | 250 | Roch 7019006 | Auto |
| 348 | 280 | 3 Roch 2bbl/Frt/7013015 | Manual |
| Cntr/7013020 | Manual | ||
| Rr/7013017 | Manual | ||
| Cntr/7013016 | Auto | ||
| 348 | 305 | Carter 4bbl 3012S | All |
| 348 | 305 | Carter 4bbl 3221S | All |
| 348 | 340 | Carter 4bbl 3012S | All |
| 348 | 350 | 3 Roch 2bbl/Frt/7013973 | Manual |
| Cntr/7013974 | Manual | ||
| Rr/7013975 | Manual | ||
| 409 | 360 | Carter 4bbl 3270S | Manual |









