
THE AUTO BUILDER
Featured


LOWER YOUR ALTIMA, NOT YOUR STANDARDS

BUILDING A 1,000HP 565 DART BIG M/BIG CHIEF II

PRODUCT SPOTLIGHT: DeatschWerks LS Injector Kits
In the realm of LS series engines, where every ounce of power matters, optimizing fuel delivery is paramount. Enter DeatschWerks, the beacon of excellence in fuel system solutions, presenting a lineup of LS Injector Kits tailored to the distinctive demands of LS1, LS2, LS3, LS6, LS7, LS9, and LSA engines. These kits are engineered to precision, ensuring your engine operates at its zenith.

CANDY COUPE
It all started when Jacky White found a basket case ’32 Chevrolet coupe. The old Chevy may have come home in pieces, but at least the pieces were very good. The coupe was complete, and for a 70-year-old body, it was in excellent condition. After getting all of the pieces back to his home shop, a quick inventory indicated that the car was complete, from the cowl lights and bumpers to all four steel fenders. In short, Jacky White had everything he needed to build a ’32 Chevy street rod.

ALL THE WAY
Alloway has built a lengthy succession of exciting cars, each with its own style, and all with a level of detailing that is a trademark of Alloway’s creations. This kind of finish work has earned him the coveted Ridler Award, along with every honor and title that one could garner from this hobby.
Spotlighter
POPULAR READS
PRODUCT SPOTLIGHT: Delphi 600 Series Power Steering Upgrade by Borgeson
For 1965-79 Ford, Lincoln, and Mercury Full-Size Cars
Author
The Auto Builder Staff
Photography Courtesy of Borgeson Universal
Step into a new era of steering performance with the Borgeson Universal Company’s latest offering: the Delphi 600 series integral power steering upgrade. Tailored for Ford models from 1965 to 1979, this upgrade brings a new level of driving dynamics, giving enthusiasts the enhanced steering feel, feedback, and responsiveness they’ve been craving. At the heart of this upgrade is the Delphi 600 series integral power steering gearbox. This modern marvel replaces the original steering gearbox, providing precise control and a swift 14:1 steering ratio. Engineered for a direct bolt-on fit, the Borgeson conversion box effortlessly fits into the original mounting spot, eliminating the need to modify the existing power steering linkage, guaranteeing a hassle-free and simple setup.
This upgrade is a perfect match for a range of Ford, Lincoln, and Mercury vehicles, including the 1971-1973 Mustangs and other full-size models from 1965 to 1977. To accommodate the new steering box input shaft, the factory steering coupler must be replaced. This ensures a perfect fit and optimal performance. Borgeson offers hose kits designed for both stock Ford pumps and their Saginaw P/S pump upgrade kits, guaranteeing seamless integration with existing power steering components.
Assembled and tested in the USA using globally sourced components, each Borgeson power steering box promises top-notch quality. With a 3-year warranty, you can enjoy peace of mind knowing your investment is protected. The Borgeson Power Steering Upgrade is ideal for a variety of models including the 1974 Mercury Cougar, 1970 Ford Mustang, 1968 Lincoln Mark III and more. Check out the Vehicle Fitment chart below.
Whether you’re restoring a classic or enhancing a vintage gem, the Borgeson Power Steering Upgrade provides a modern twist while preserving the timeless charm of these iconic vehicles. To learn more, CLICK HERE or go to the Borgeson website. Don’t forget to check out the available hose kits and experience the transformative benefits of superior steering performance!
Vehicle Fitment
| 1965 | Ford | Country Squire |
| 1965 | Ford | Custom |
| 1965 | Ford | Galaxie |
| 1965 | Ford | Ranch Wagon |
| 1965 | Mercury | Colony Park |
| 1965 | Mercury | Commuter |
| 1965 | Mercury | Marauder |
| 1965 | Mercury | Montclair |
| 1965 | Mercury | Monterey |
| 1965 | Mercury | Park Lane |
| 1966 | Ford | Country Squire |
| 1966 | Ford | Custom |
| 1966 | Ford | Galaxie |
| 1966 | Ford | Ranch Wagon |
| 1966 | Mercury | Colony Park |
| 1966 | Mercury | Commuter |
| 1966 | Mercury | Marauder |
| 1966 | Mercury | Montclair |
| 1966 | Mercury | Monterey |
| 1966 | Mercury | Park Lane |
| 1967 | Ford | Country Squire |
| 1967 | Ford | Custom |
| 1967 | Ford | Galaxie |
| 1967 | Ford | LTD |
| 1967 | Ford | Ranch Wagon |
| 1967 | Ford | Thunderbird |
| 1967 | Mercury | Colony Park |
| 1967 | Mercury | Commuter |
| 1967 | Mercury | Marauder |
| 1967 | Mercury | Marquis |
| 1967 | Mercury | Montclair |
| 1967 | Mercury | Monterey |
| 1967 | Mercury | Park Lane |
| 1968 | Ford | Country Squire |
| 1968 | Ford | Custom |
| 1968 | Ford | Custom 500 |
| 1968 | Ford | Galaxie 500 |
| 1968 | Ford | LTD |
| 1968 | Ford | Ranch Wagon |
| 1968 | Ford | Thunderbird |
| 1968 | Lincoln | Mark III |
| 1968 | Mercury | Colony Park |
| 1968 | Mercury | Commuter |
| 1968 | Mercury | Marauder |
| 1968 | Mercury | Marquis |
| 1968 | Mercury | Montclair |
| 1968 | Mercury | Monterey |
| 1968 | Mercury | Park Lane |
| 1969 | Ford | Country Squire |
| 1969 | Ford | Custom |
| 1969 | Ford | Custom 500 |
| 1969 | Ford | Galaxie 500 |
| 1969 | Ford | LTD |
| 1969 | Ford | Ranch Wagon |
| 1969 | Ford | Thunderbird |
| 1969 | Lincoln | Mark III |
| 1969 | Mercury | Colony Park |
| 1969 | Mercury | Marauder |
| 1969 | Mercury | Marquis |
| 1969 | Mercury | Monterey |
| 1970 | Ford | Country Sedan |
| 1970 | Ford | Country Squire |
| 1970 | Ford | Custom |
| 1970 | Ford | Custom 500 |
| 1970 | Ford | Galaxie 500 |
| 1970 | Ford | LTD |
| 1970 | Ford | Thunderbird |
| 1970 | Lincoln | Continental |
| 1970 | Lincoln | Mark III |
| 1970 | Mercury | Colony Park |
| 1970 | Mercury | Marauder |
| 1970 | Mercury | Marquis |
| 1970 | Mercury | Monterey |
| 1971 | Ford | Country Squire |
| 1971 | Ford | Custom |
| 1971 | Ford | Custom 500 |
| 1971 | Ford | Galaxie 500 |
| 1971 | Ford | LTD |
| 1971 | Ford | Mustang |
| 1971 | Ford | Thunderbird |
| 1971 | Lincoln | Continental |
| 1971 | Lincoln | Mark III |
| 1971 | Mercury | Colony Park |
| 1971 | Mercury | Cougar |
| 1971 | Mercury | Marquis |
| 1971 | Mercury | Montego |
| 1971 | Mercury | Monterey |
| 1972 | Ford | Country Squire |
| 1972 | Ford | Custom |
| 1972 | Ford | Custom 500 |
| 1972 | Ford | Galaxie 500 |
| 1972 | Ford | Gran Torino |
| 1972 | Ford | LTD |
| 1972 | Ford | Mustang |
| 1972 | Ford | Ranchero |
| 1972 | Ford | Thunderbird |
| 1972 | Ford | Torino |
| 1972 | Lincoln | Continental |
| 1972 | Lincoln | Mark IV |
| 1972 | Mercury | Colony Park |
| 1972 | Mercury | Cougar |
| 1972 | Mercury | Marquis |
| 1972 | Mercury | Montego |
| 1972 | Mercury | Monterey |
| 1973 | Ford | Country Squire |
| 1973 | Ford | Gran Torino |
| 1973 | Ford | LTD |
| 1973 | Ford | Mustang |
| 1973 | Ford | Ranchero |
| 1973 | Ford | Thunderbird |
| 1973 | Ford | Torino |
| 1973 | Lincoln | Continental |
| 1973 | Lincoln | Mark IV |
| 1973 | Mercury | Colony Park |
| 1973 | Mercury | Cougar |
| 1973 | Mercury | Marquis |
| 1973 | Mercury | Montego |
| 1973 | Mercury | Monterey |
| 1974 | Ford | Country Squire |
| 1974 | Ford | Gran Torino |
| 1974 | Ford | LTD |
| 1974 | Ford | Ranchero |
| 1974 | Ford | Thunderbird |
| 1974 | Ford | Torino |
| 1974 | Lincoln | Continental |
| 1974 | Lincoln | Mark IV |
| 1974 | Mercury | Colony Park |
| 1974 | Mercury | Cougar |
| 1974 | Mercury | Marquis |
| 1974 | Mercury | Montego |
| 1974 | Mercury | Monterey |
| 1975 | Ford | Gran Torino |
| 1975 | Ford | LTD |
| 1975 | Ford | Ranchero |
| 1975 | Ford | Thunderbird |
| 1975 | Ford | Torino |
| 1975 | Lincoln | Continental |
| 1975 | Lincoln | Mark IV |
| 1975 | Mercury | Cougar |
| 1975 | Mercury | Grand Marquis |
| 1975 | Mercury | Marquis |
| 1975 | Mercury | Montego |
| 1976 | Ford | Gran Torino |
| 1976 | Ford | LTD |
| 1976 | Ford | Ranchero |
| 1976 | Ford | Thunderbird |
| 1976 | Ford | Torino |
| 1976 | Lincoln | Continental |
| 1976 | Lincoln | Mark IV |
| 1976 | Mercury | Cougar |
| 1976 | Mercury | Grand Marquis |
| 1976 | Mercury | Marquis |
| 1976 | Mercury | Montego |
| 1977 | Ford | LTD |
| 1977 | Ford | LTD II |
| 1977 | Ford | Ranchero |
| 1977 | Ford | Thunderbird |
| 1977 | Lincoln | Continental |
| 1977 | Lincoln | Mark V |
| 1977 | Mercury | Cougar |
| 1977 | Mercury | Grand Marquis |
| 1977 | Mercury | Marquis |
| 1978 | Ford | LTD |
| 1978 | Ford | LTD II |
| 1978 | Ford | Ranchero |
| 1978 | Ford | Thunderbird |
| 1978 | Lincoln | Continental |
| 1978 | Lincoln | Mark V |
| 1978 | Mercury | Cougar |
| 1978 | Mercury | Grand Marquis |
| 1978 | Mercury | Marquis |
| 1979 | Ford | LTD |
| 1979 | Ford | LTD II |
| 1979 | Ford | Ranchero |
| 1979 | Ford | Thunderbird |
| 1979 | Lincoln | Continental |
| 1979 | Lincoln | Mark V |
| 1979 | Mercury | Cougar |
| 1979 | Mercury | Grand Marquis |
| 1979 | Mercury | Marquis |
ARTICLE SOURCES
Borgeson Universal
9 KRIEGER DR.
TRAVELERS REST SC 29690
860-482-8283



